Kompas
PrintKompasMedia publishes thematic editions at regular intervals throughout the year, distributed through the well-known media brands of the Roularta Media Group. Through cross-media solutions, ranging from thematic newspapers and thematic dossiers to online native advertising and podcasts, Kompas provides a wide readership.
Kompas' vision is to provide insights into current topics across various sectors, offering powerful analyses that help readers navigate complex issues. Kompas helps set the course in a world full of challenges and opportunities, both at the B2B and B2C levels.
- Print: Analysis and perspective in special themed newspapers (Knack & Le Vif) and thematic dossiers (Flair) throughout the year.
- Native advertising: Partner content that can be integrated among editorial content on the website www.kompasmedia.be.
- Podcast: Expertise podcast featuring four guests engaging in a roundtable discussion on a current topic.
Calendar
September 2024 | |||
50+ | Knack | 04/09/2024 | Kompas thematic newspaper |
Business Guide | Knack | 11/09/2024 | Kompas thematic newspaper |
Business Guide | Le Vif | 12/09/2024 | Kompas thematic newspaper |
Career | Knack |
18/09/2024 |
Kompas thematic newspaper |
October 2024 | |||
Industry | Knack | 02/10/2024 | Kompas thematic newspaper |
December 2024 | |||
Inclusion & Diversity | Flair – National | 3 and 4/12/2024 | Kompas thematic dossier |
Happy Holidays | Flair – National | 10 and 11/12/2024 | Kompas thematic dossier |
IT | Knack | 04/12/2024 | Kompas thematic newspaper |
Healthcare | Knack | 11/12/2024 | Kompas thematic newspaper |
Healthcare | Le Vif | 12/12/2024 | Kompas thematic newspaper |
Sustainability | Knack | 18/12/2024 | Kompas thematic newspaper |
Rates (excl. VAT)
Medium | Format | Total Price All-In if Journalist/Design Intervention | Rate | Technical Cost | Format (W x H) in mm |
Knack (Kompas thematic newspaper blistered) | 1 | 18.345,00 |
16.845,00 |
1.500 | 255 x 365 |
Knack (Kompas thematic newspaper blistered) | 0.5 | 10.775,00 | 9.275,00 | 1.500 | 255 x 180 |
Knack (Kompas thematic newspaper blistered) | 0.25 | 8.495,00 | 6.995,00 | 1.500 | 255 x 120 |
Knack (Kompas thematic newspaper blistered) | Banner on C1 | 11.395,00 | 9.895,00 | 1.500 | 255 x 50 |
VIF (Kompas thematic newspaper blistered) | 1 | 16.495,00 | 14.995,00 | 1.500 | 255 x 365 |
VIF (Kompas thematic newspaper blistered) | 0.5 | 10.695,00 | 9.195,00 | 1.500 | 255 x 180 |
VIF (Kompas thematic newspaper blistered) | 0.25 | 6.695,00 | 5.195,00 | 1.500 | 255 x 120 |
VIF (Kompas thematic newspaper blistered) | Banner on C1 | 9.095,00 | 7.595,00 | 1.500 | 255 x 50 |
writing/design/corrections | |||||
Flair NL (thematic dossier included in Flair) | 1 | 13.600,00 |
12.100,00 |
1.500 | 206 x 265 |
Flair NL (thematic dossier included in Flair) | 0.5 | 8.760,00 | 7.260,00 | 1.500 | 206 x 130 |
Flair NL (thematic dossier included in Flair) | Banner on C1 | 6.037,50 | 4.537,50 | 1.500 | integration in cover page |
Flair FR (thematic dossier included in Flair) | 1 | 7.200,00 |
5.700,00 |
1.500 | 206 x 265 |
Flair FR (thematic dossier included in Flair) | 0.5 | 4.920,00 | 3.420,00 | 1.500 | 206 x 130 |
Flair FR (thematic dossier included in Flair) | Banner on C1 | 3.637,50 | 2.137,50 | 1.500 | integration in cover page |
DIGITAL | |||||
Kompasmedia.be - native | 2.500,00 | 1.500,00 | 1,000 (€750 writing/design + €250 boost) | ||
Kompasmedia Podcast | 2.500,00 | 1.500,00 | 1,000 (€750 writing/design + €250 boost) |
Global total footprint
PRINT Flair
567.364
PRINT Knack
391.512
PRINT Le Vif
330.505
Key Figures
- Language: Dutch and French
- Frequency: thematic
- Year of establishment: 2024